<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>Community Action Hampshire: Latest News</title>
		<link>http://www.action.hants.org.uk/</link>
		<description>Latest News</description>
		<language>en</language>
		<image>
			<title>Community Action Hampshire: Latest News</title>
			<url>http://www.action.hants.org.uk/fileadmin/tt_news_article.gif</url>
			<link>http://www.action.hants.org.uk/</link>
			<width></width>
			<height></height>
			<description>Latest News</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Fri, 17 May 2013 11:11:00 +0100</lastBuildDate>
		
		
		<item>
			<title>£10m Homeless Hospital Discharge Fund 2013-14 launches</title>
			<link>http://www.action.hants.org.uk/index.php?id=148&#38;no_cache=1&#38;tx_ttnews%5Bcat%5D=19&#38;tx_ttnews%5Byear%5D=2013&#38;tx_ttnews%5Bmonth%5D=05&#38;tx_ttnews%5Bday%5D=15&#38;tx_ttnews%5Btt_news%5D=688&#38;cHash=fa85ca3494</link>
			<description>The new fund will support voluntary sector organisations to work with the NHS and local authorities...</description>
			<content:encoded><![CDATA[<p>Homeless people attend A&amp;E six times more than people with a home, and are admitted to hospital four times as often. The cost of treating them in hospital is eight times higher than average at £85m. It is estimated that currently 70% of homeless people are discharged from hospital back onto the street without their health and housing problems being properly addressed.</p>
<p>Now the aim is for homeless people&nbsp;to receive better help once they leave hospital thanks to £10m funding announced by Public Health Minister, Anna Soubry. The funding pot will support voluntary organisations to work with the NHS and local authorities to address this, and it will also be used to ensure better intermediate care is available after discharge - vital for recovering from health problems such as TB.</p>
<p>Rick Henderson, Chief Executive of Homeless Link, said:</p>
<p>“This investment is fantastic news and will go a long way in addressing a real issue around the way the NHS deals with homeless people leaving hospital. Patching people up and sending them back out to the streets where their problems will recur only leads to readmission and continued problems.</p>
<p>“This issue has existed for too long. We hope this investment will be the catalyst for hospitals, councils and charities to work together to stop this cycle of homelessness, poor health and readmission once and for all.”</p>
<p>Funding should be used to deliver the following outcomes:</p><ul><li>an increase in the proportion of homeless patients who have appropriate accommodation to go to on discharge from hospital.</li><li>an increase in the proportion of homeless patients who leave hospital with support for ongoing healthcare needs in place.</li><li>improved patient experience of admission and discharge process.</li><li>a reduction in re-admissions to hospital.</li></ul><p>The deadline for applications is 12 noon, 8 July 2013. Applications from consortia are encouraged, and should be voluntary sector led. Further information and application details are available on the <a href="https://www.gov.uk/government/publications/homeless-hospital-discharge-fund-2013-to-2014" title="Opens Gov.UK website" >Gov.UK website.</a> </p>]]></content:encoded>
			<category><a href="index.php?id=166&amp;tx_ttnews[cat]=7&amp;cHash=0acf879bd7" title="Policy and Information news">Policy and Information news</a></category>
			<category><a href="index.php?id=166&amp;tx_ttnews[cat]=2&amp;cHash=d36e936a3c" title="Sue's blog">Sue's blog</a></category>
			<category><a href="index.php?id=166&amp;tx_ttnews[cat]=19&amp;cHash=df2d49bf24" title="Voluntary and Community news">Voluntary and Community news</a></category>
			<category><a href="index.php?id=166&amp;tx_ttnews[cat]=16&amp;cHash=44f9bb6ec4" title="Equality and Diversity news">Equality and Diversity news</a></category>
			<category><a href="index.php?id=166&amp;tx_ttnews[cat]=18&amp;cHash=b6cdf1b568" title="HVSC news">HVSC news</a></category>
			
			
			<pubDate>Wed, 15 May 2013 10:33:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Rural crime fighters could win £1,000</title>
			<link>http://www.action.hants.org.uk/index.php?id=148&#38;no_cache=1&#38;tx_ttnews%5Bcat%5D=19&#38;tx_ttnews%5Byear%5D=2013&#38;tx_ttnews%5Bmonth%5D=05&#38;tx_ttnews%5Bday%5D=14&#38;tx_ttnews%5Btt_news%5D=687&#38;cHash=3c61ef2b98</link>
			<description>The Country Crime Fighters Awards is a nationwide competition run by NFU Mutual to celebrate and...</description>
			<content:encoded><![CDATA[<p>The Country Crime Fighters Awards is a nationwide competition run by NFU Mutual to celebrate and reward fantastic examples of crime prevention taking place in the countryside. Whether it’s the recession, tighter security in towns, or the rise in oil, meat and scrap metal prices, countryside people are feeling the blight of rural crime. &nbsp;Across the country new security initiatives are springing up involving rural communities. </p>
<p>The aim of the Awards is to find the UK’s best and most dedicated rural crime fighters whose actions have made the biggest difference to their local neighbourhoods. There are four award categories, each with a cash prize of £1,000 up for grabs, including Individual Crime Fighter/Innovation Award, Local Bobby Award, and Community Scheme Award</p>
<p>Entries should be submitted online by midnight on 31 May 2013. </p>
<p>More information on the<a href="http://www.nfumutual.co.uk/farming/initiatives/country-crime-fighters/" title="Opens NFU Mutual website" > NFU Mutual website</a>.</p>]]></content:encoded>
			<category><a href="index.php?id=166&amp;tx_ttnews[cat]=19&amp;tx_ttnews[year]=2013&amp;tx_ttnews[month]=05&amp;tx_ttnews[day]=15&amp;cHash=b85465a2d3" title="Voluntary and Community news">Voluntary and Community news</a></category>
			<category><a href="index.php?id=166&amp;tx_ttnews[cat]=16&amp;tx_ttnews[year]=2013&amp;tx_ttnews[month]=05&amp;tx_ttnews[day]=15&amp;cHash=3b5d6b4ddf" title="Equality and Diversity news">Equality and Diversity news</a></category>
			<category><a href="index.php?id=166&amp;tx_ttnews[cat]=18&amp;tx_ttnews[year]=2013&amp;tx_ttnews[month]=05&amp;tx_ttnews[day]=15&amp;cHash=809daae178" title="HVSC news">HVSC news</a></category>
			<category><a href="index.php?id=166&amp;tx_ttnews[cat]=20&amp;tx_ttnews[year]=2013&amp;tx_ttnews[month]=05&amp;tx_ttnews[day]=15&amp;cHash=d441f2be40" title="Rural news">Rural news</a></category>
			
			
			<pubDate>Tue, 14 May 2013 09:27:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Could you tackle society's big social challenges?</title>
			<link>http://www.action.hants.org.uk/index.php?id=148&#38;no_cache=1&#38;tx_ttnews%5Bcat%5D=19&#38;tx_ttnews%5Byear%5D=2013&#38;tx_ttnews%5Bmonth%5D=04&#38;tx_ttnews%5Bday%5D=26&#38;tx_ttnews%5Btt_news%5D=686&#38;cHash=fe35498464</link>
			<description>£14m Social Innovation Fund offers grants to back ideas that will deliver positive change</description>
			<content:encoded><![CDATA[<p>Too many public services still operate&nbsp;in a paternalistic&nbsp;way where they do things to people, not with them, and stop short of connecting with the capabilities, networks and resources that they don't directly control. This isn't enough to address the social challenges we face.</p>
<p>The Centre for Social Action’s Innovation Fund is designed to support organisations with fresh, original ideas that will enthuse and energise people to get involved in social action and helping each other, working alongside public services. </p>
<p>Nesta is managing the £14m Innovation Fund on behalf of the Cabinet’s Centre for Social Action. The Fund can provide financial support from £50,000 to £500,000 to individual ventures or programmes.&nbsp; This will usually be in the form of grants, and in most cases Nesta would expect funding to be matched from other sources. Non-financial support will also be on offer.</p>
<p>The first priorities for the Fund are:</p><ul><li>helping people to <strong>age well</strong>, particularly by supporting people over 50 to have a purpose, a sense of well-being and to be connected to others</li><li>enabling people with <strong>long-term health conditions</strong> to have a better quality of life, particularly through the use of peer to peer networks and groups</li><li>supporting and encouraging <strong>young people</strong> to succeed and find employment, for example through mentoring, coaching, and peer-to-peer networks</li><li>using new approaches to &quot;<strong>impact volunteering</strong>&quot; to mobilise volunteers to increase and enhance the outcomes achieved by public services</li></ul><p>The expectation is that these priorities will be open for applications for no more than six months, so you have until October.</p>
<p>The Fund is open to charities, social enterprises, public sector and commercial organisations. A number of organisations can apply together, but one must act as lead and take responsibility for the others.</p>
<p>Full information is on the <a href="http://www.nesta.org.uk/areas_of_work/public_services_lab/giving_and_social_action/csa_innovationfund/assets/features/centre_for_social_action_innovation_fund_fund_details" title="Opens Nesta website" >Nesta website</a>.</p>]]></content:encoded>
			<category><a href="index.php?id=166&amp;tx_ttnews[cat]=7&amp;tx_ttnews[year]=2013&amp;tx_ttnews[month]=05&amp;tx_ttnews[day]=14&amp;cHash=c91bdfead6" title="Policy and Information news">Policy and Information news</a></category>
			<category><a href="index.php?id=166&amp;tx_ttnews[cat]=2&amp;tx_ttnews[year]=2013&amp;tx_ttnews[month]=05&amp;tx_ttnews[day]=14&amp;cHash=0ed46cceec" title="Sue's blog">Sue's blog</a></category>
			<category><a href="index.php?id=166&amp;tx_ttnews[cat]=19&amp;tx_ttnews[year]=2013&amp;tx_ttnews[month]=05&amp;tx_ttnews[day]=14&amp;cHash=02b7129acc" title="Voluntary and Community news">Voluntary and Community news</a></category>
			<category><a href="index.php?id=166&amp;tx_ttnews[cat]=16&amp;tx_ttnews[year]=2013&amp;tx_ttnews[month]=05&amp;tx_ttnews[day]=14&amp;cHash=d43e7c9c90" title="Equality and Diversity news">Equality and Diversity news</a></category>
			<category><a href="index.php?id=166&amp;tx_ttnews[cat]=18&amp;tx_ttnews[year]=2013&amp;tx_ttnews[month]=05&amp;tx_ttnews[day]=14&amp;cHash=0d4612eea0" title="HVSC news">HVSC news</a></category>
			
			
			<pubDate>Fri, 26 Apr 2013 11:49:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Third Sector Excellence Awards 2013</title>
			<link>http://www.action.hants.org.uk/index.php?id=148&#38;no_cache=1&#38;tx_ttnews%5Bcat%5D=19&#38;tx_ttnews%5Byear%5D=2013&#38;tx_ttnews%5Bmonth%5D=04&#38;tx_ttnews%5Bday%5D=09&#38;tx_ttnews%5Btt_news%5D=681&#38;cHash=fe0cdbf901</link>
			<description>Applications are now being accepted</description>
			<content:encoded><![CDATA[<p>The awards, now in their ninth year, recognise the outstanding achievements of charities, voluntary organisations and social enterprises. There are 18 categories this year, including: Fundraising Team; Charity Partnership; the Big Impact Award; Small Charity, Big Achiever; and Best Website. </p>
<p>Three categories have been added since last year. These are Best Start-up, Rising Chief Executive and Volunteer Manager. Other categories have been adjusted to make them more attractive to smaller organisations. But the purpose of the awards remains the same - to discover and showcase the outstanding campaigns and big achievements in charities and voluntary organisations of all shapes and sizes over the past year. </p>
<p>Entry is free for voluntary organisations and the deadline for submitting entries is Thursday, 30 May. The awards will be judged by a panel of experts drawn from the sector. </p>
<p><a href="http://www.thirdsectorexcellenceawards.com/home" title="Opens Third Sector Excellence Awards website" >Submit your entry online now.</a></p>]]></content:encoded>
			<category><a href="index.php?id=166&amp;tx_ttnews[cat]=19&amp;tx_ttnews[year]=2013&amp;tx_ttnews[month]=04&amp;tx_ttnews[day]=26&amp;cHash=15589d9abb" title="Voluntary and Community news">Voluntary and Community news</a></category>
			<category><a href="index.php?id=166&amp;tx_ttnews[cat]=16&amp;tx_ttnews[year]=2013&amp;tx_ttnews[month]=04&amp;tx_ttnews[day]=26&amp;cHash=8542df271f" title="Equality and Diversity news">Equality and Diversity news</a></category>
			<category><a href="index.php?id=166&amp;tx_ttnews[cat]=18&amp;tx_ttnews[year]=2013&amp;tx_ttnews[month]=04&amp;tx_ttnews[day]=26&amp;cHash=e736fcd21b" title="HVSC news">HVSC news</a></category>
			<category><a href="index.php?id=166&amp;tx_ttnews[cat]=7&amp;tx_ttnews[year]=2013&amp;tx_ttnews[month]=04&amp;tx_ttnews[day]=26&amp;cHash=96fae234ef" title="Policy and Information news">Policy and Information news</a></category>
			<category><a href="index.php?id=166&amp;tx_ttnews[cat]=2&amp;tx_ttnews[year]=2013&amp;tx_ttnews[month]=04&amp;tx_ttnews[day]=26&amp;cHash=684cea147b" title="Sue's blog">Sue's blog</a></category>
			
			
			<pubDate>Tue, 09 Apr 2013 16:09:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Key points from Budget 2013 </title>
			<link>http://www.action.hants.org.uk/index.php?id=148&#38;no_cache=1&#38;tx_ttnews%5Bcat%5D=19&#38;tx_ttnews%5Byear%5D=2013&#38;tx_ttnews%5Bmonth%5D=03&#38;tx_ttnews%5Bday%5D=21&#38;tx_ttnews%5Btt_news%5D=680&#38;cHash=975b631d83</link>
			<description>The country still faces a difficult economic environment. The Chancellor pointed to the fact that...</description>
			<content:encoded><![CDATA[<p>The country still faces a difficult economic environment. The Chancellor pointed to the fact that we are in a global race with other economies, there has been a “bloated” welfare system, and there is a need for a reformed state that we can afford.</p>
<p>The Office of Budget Responsibility has revised down its forecast for growth and the latest unemployment figures are still poor. Claimant unemployment is expected to remain above 1.5 million through to 2016, peaking at 1.63 million in early 2014. Nevertheless the Chancellor expects 600,000 more jobs in 2013.</p>
<p><b>Spending</b> </p><ul><li>A 1% reduction in most government departments, although schools and the NHS will be protected.</li><li>Spend on international aid will be maintained at 0.7% of national income, but this means that it will reduce by £135m in 2013/14 and £165m in 2014/15 to reflect the downward revisions to national income </li><li>Public sector pay increases will be subject to 1% limit up to 2015/16, and also looking to make savings from progression/incremental pay increases. </li><li>There will be strict management of Annual Managed Expenditure – the demand led government spending, most of which is accounted for by welfare expenditure. This does not bode well for people of working age, as there are still commitments for those of pension age.</li></ul><p><b>Not-for-profit sector</b> </p><ul><li>Consultation by summer 2013 on tax relief on investment in social enterprises </li><li>Government will consult on proposals to make it easier to claim gift aid through a wide range of digital giving channels, including options for enabling donors to complete a single gift aid declaration to cover all their donations though a specific channel.</li><li>Guidance for volunteer-run events to reduce ‘red tape’; confusing guidance has previously deterred volunteers and got in the way of events which are valuable to local communities, so a single document is to be published on <a href="http://www.gov.uk/" >www.gov.uk</a> </li></ul><p><b>Public services</b> </p><ul><li>Ongoing reform of public services will be required. Government is establishing a new multi-agency network and will announce plans to extend the benefits of Whole Place Community Budgets approach across the country at the next Spending Review.</li></ul><p><b>Business</b> </p><ul><li>£2,000 Employment Allowance to offset employers’ National Insurance Contributions to particularly help SMEs and charities from 2014.</li><li>A Business Bank which should particularly help SMEs access finance.</li><li>Confirmation of recommendations in Lord Heseltine’s Review, which will see much responsibility for economic growth pass to Local Enterprise Partnerships. </li></ul><p><b>Families and welfare</b> </p><ul><li>Tax free child care scheme from 2015. The Government will provide 20% of working families’ childcare costs, up to £1,200 for each child. Households in which all parents work but do not receive support through tax credits (or Universal Credit, once it is established) will be eligible, so long as neither parent earns over £150,000 a year. It will be phased in from autumn 2015, and initially will cover children up to the age of 5. Disabled children up to age 16 will also be eligible. The plan is that the scheme will eventually cover children up to the age of 12.</li><li>For parents who currently receive childcare support through tax credits and in due course Universal Credit, an additional £200m of support will be provided within Universal Credit; government says this is equivalent to covering 85% of childcare costs for households qualifying for the Universal Credit childcare element where the lone parent or both earners in a couple pay income tax. The new Universal Credit offer will be phased in from April 2016. The details of how to provide this support will be determined as part of the consultation on the scheme for parents not in receipt of Universal Credit, to ensure the two schemes operate effectively together. </li><li>Flat rate state pension from 2016. There will then be no second state pension, and contracted out schemes will cease, resulting in increased NI payments. This could hit voluntary organisations still linked into local government pension schemes.</li><li>Government will introduce a £72,000 cap on reasonable social care costs and extend the means test from April 2016. The threshold below which people get some state support with residential care costs will rise from £23,250 now to £118,000 in 2016, when the cap is introduced. </li></ul><p><b>Housing</b> </p><ul><li>Help to Buy: – £3.5bn capital spending on shared equity loans up to 20% of value of new build house (individual provides 5% deposit and loan from government of up to 20%, repayable when the property is sold); £130bn mortgage guarantees from 2014 for three years for higher loan to value mortgages to help people who can afford mortgage repayments but not the deposit. There are concerns that neither measure, which will apply to properties up to £600,000, will address the underlying problem of not enough homes being built, and could even help create another housing bubble. </li><li>Government to double the existing affordable homes guarantee programme, providing up to an additional £225m to support a further 15,000 affordable homes starting in England by 2015.</li><li>A social rental policy to be set out in the 2015/16 Spending Round </li><li>Following the recent consultation on ‘Pay to Stay’ proposals to ensure that social housing households on high incomes make a fairer contribution, there will shortly be steps towards allowing social landlords to charge market rents to tenants with income of over £60,000.</li><li>Right to Buy for social housing tenants – government is to look at simplifying the application process, and will reduce the qualifying period before tenants become eligible for Right to Buy from five years to three years. </li></ul><p><b>Environment </b></p><ul><li>Promoting investment in shale gas; development of proposals by summer 2013 to ensure that local communities will benefit from shale gas projects in their area.</li><li>Development of two Carbon Capture and Storage projects.</li><li>September's 3p fuel duty rise scrapped.</li><li>Tax incentives for manufacture of ultra low-emission vehicles.</li></ul><p><b>Other</b> </p><ul><li>Personal income tax allowance to rise to £10,000 from April 2014.</li><li>Beer duty to be cut by 1p with effect 24 March, annual inflation +2% rise in beer duty to be ended, but &quot;duty escalator&quot; to remain in place for wine, cider and spirits. This has obviously put a question mark over the government’s stance on tackling alcohol abuse, and it will shortly be publishing its response to its alcohol consultation.</li></ul><p><b>Spending Review 2013</b> </p>
<p>The next spending round will spell out more detail on a number of fronts, and this is due to take place on 26 June. However, the Chancellor confirmed that instead of the £10bn worth of savings he had previously signalled, he will be looking to achieve £11.5bn. The government’s themes for the 2015/16 spending round will be growth, efficiency and public service reform, including localism and fairness.</p>
<p>Full details about the Budget&nbsp;are on the <a href="http://www.hm-treasury.gov.uk/budget2013.htm" title="Opens the Treasury website" >Treasury website.&nbsp;</a></p>]]></content:encoded>
			<category><a href="index.php?id=166&amp;tx_ttnews[cat]=7&amp;tx_ttnews[year]=2013&amp;tx_ttnews[month]=04&amp;tx_ttnews[day]=09&amp;cHash=9d88f04411" title="Policy and Information news">Policy and Information news</a></category>
			<category><a href="index.php?id=166&amp;tx_ttnews[cat]=2&amp;tx_ttnews[year]=2013&amp;tx_ttnews[month]=04&amp;tx_ttnews[day]=09&amp;cHash=f4eb54f4f4" title="Sue's blog">Sue's blog</a></category>
			<category><a href="index.php?id=166&amp;tx_ttnews[cat]=19&amp;tx_ttnews[year]=2013&amp;tx_ttnews[month]=04&amp;tx_ttnews[day]=09&amp;cHash=a0af55c83e" title="Voluntary and Community news">Voluntary and Community news</a></category>
			<category><a href="index.php?id=166&amp;tx_ttnews[cat]=16&amp;tx_ttnews[year]=2013&amp;tx_ttnews[month]=04&amp;tx_ttnews[day]=09&amp;cHash=086449ebbf" title="Equality and Diversity news">Equality and Diversity news</a></category>
			<category><a href="index.php?id=166&amp;tx_ttnews[cat]=18&amp;tx_ttnews[year]=2013&amp;tx_ttnews[month]=04&amp;tx_ttnews[day]=09&amp;cHash=d39403af94" title="HVSC news">HVSC news</a></category>
			
			
			<pubDate>Thu, 21 Mar 2013 12:19:00 +0000</pubDate>
			
		</item>
		
		<item>
			<title>Reduce your organisation's energy usage!</title>
			<link>http://www.action.hants.org.uk/index.php?id=148&#38;no_cache=1&#38;tx_ttnews%5Bcat%5D=19&#38;tx_ttnews%5Byear%5D=2013&#38;tx_ttnews%5Bmonth%5D=03&#38;tx_ttnews%5Bday%5D=14&#38;tx_ttnews%5Btt_news%5D=678&#38;cHash=bab57dbdb4</link>
			<description>Would you like to reduce energy usage at your community building? How about looking at the...</description>
			<content:encoded><![CDATA[<h5>Would you like to reduce energy usage at your community building?<br />&nbsp;<br />How about looking at the possibility of generating your own power?</h5>
<p>If this applies to you then be sure to book a place or two at our briefing session with Winchester Action on Climate Change (<a href="http://www.winacc.org.uk/" title="View the WinACC website" target="_blank" >WinACC</a>), which will help you develop an action plan for making your hall more energy-efficient.</p>
<p>You will hear from an expert on reducing energy consumption and learn about how charities and groups in Hampshire have improved their premises and made savings on their energy bills.<br />&nbsp;<br />The session will take place at the Meon Hall in Meonstoke on Wednesday 27 March, from 7.30 to 9.30pm.&nbsp; Places cost just £5 each and you can <a href="fileadmin/user_upload/Document_Library/Other_2013/Community_halls_training_booking_form_27Mar2013.pdf" title="Download the energy-saving training booking form" target="_blank" >book your place now</a>.</p>]]></content:encoded>
			<category><a href="index.php?id=166&amp;tx_ttnews[cat]=10&amp;tx_ttnews[year]=2013&amp;tx_ttnews[month]=03&amp;tx_ttnews[day]=21&amp;cHash=2f5e9c7663" title="Training">Training</a></category>
			<category><a href="index.php?id=166&amp;tx_ttnews[cat]=19&amp;tx_ttnews[year]=2013&amp;tx_ttnews[month]=03&amp;tx_ttnews[day]=21&amp;cHash=98b891e21b" title="Voluntary and Community news">Voluntary and Community news</a></category>
			<category><a href="index.php?id=166&amp;tx_ttnews[cat]=16&amp;tx_ttnews[year]=2013&amp;tx_ttnews[month]=03&amp;tx_ttnews[day]=21&amp;cHash=74e3505ba0" title="Equality and Diversity news">Equality and Diversity news</a></category>
			<category><a href="index.php?id=166&amp;tx_ttnews[cat]=18&amp;tx_ttnews[year]=2013&amp;tx_ttnews[month]=03&amp;tx_ttnews[day]=21&amp;cHash=eb5a0c82f3" title="HVSC news">HVSC news</a></category>
			<category><a href="index.php?id=166&amp;tx_ttnews[cat]=20&amp;tx_ttnews[year]=2013&amp;tx_ttnews[month]=03&amp;tx_ttnews[day]=21&amp;cHash=e635d2e17f" title="Rural news">Rural news</a></category>
			<category><a href="index.php?id=166&amp;tx_ttnews[cat]=21&amp;tx_ttnews[year]=2013&amp;tx_ttnews[month]=03&amp;tx_ttnews[day]=21&amp;cHash=a45aea995c" title="Beat the Squeeze news">Beat the Squeeze news</a></category>
			<category><a href="index.php?id=166&amp;tx_ttnews[cat]=14&amp;tx_ttnews[year]=2013&amp;tx_ttnews[month]=03&amp;tx_ttnews[day]=21&amp;cHash=a7b59e20fe" title="Funding and Grants">Funding and Grants</a></category>
			
			<author>kevin.sawers@actionhants.org.uk</author>
			<pubDate>Thu, 14 Mar 2013 14:09:00 +0000</pubDate>
			
		</item>
		
		<item>
			<title>Could you use £50K to improve your community?</title>
			<link>http://www.action.hants.org.uk/index.php?id=148&#38;no_cache=1&#38;tx_ttnews%5Bcat%5D=19&#38;tx_ttnews%5Byear%5D=2013&#38;tx_ttnews%5Bmonth%5D=03&#38;tx_ttnews%5Bday%5D=14&#38;tx_ttnews%5Btt_news%5D=676&#38;cHash=d0cd50fc09</link>
			<description>The People's Millions launches today, with £50,000 available to improve the lives of people in your...</description>
			<content:encoded><![CDATA[<p><b>The People's Millions</b> is an annual TV competition run by <b>Big Lottery Fund</b> and <b>ITV </b>which awards Lottery funding to community projects that will improve the lives of local people. This year there are four awards of up to £50,000 on offer in each of the 19 ITV regional news areas across the UK.&nbsp;&nbsp;&nbsp;&nbsp; </p>
<p>Anything from youth and environmental projects to schemes that improve employment prospects or help people in need are in with a chance of bagging the Big Lottery Fund cash, provided that entrants can convince their community through a broadcast on ITV regional news that their idea is worthy of the prize.</p>
<p>The competition opens today for entries from voluntary and community groups; local authorities; schools; statutory health bodies and branches of organisations or partnerships. More information and entry packs are available on <b><a href="http://www.peoplesmillions.org.uk/" >The People's Millions website.</a></b></p>
<p>To keep up to date with all the latest news use the hashtag #pplsmillions on <a href="http://tinyurl.com/cnyen7n" >Twitter</a>, or join us on <a href="http://tinyurl.com/cahoq4a" >Facebook</a>.</p>
<p>The deadline for completed entries is <b>12 noon on Monday 13 May 2013</b>, so don't miss out!</p>]]></content:encoded>
			<category><a href="index.php?id=166&amp;tx_ttnews[cat]=19&amp;tx_ttnews[year]=2013&amp;tx_ttnews[month]=03&amp;tx_ttnews[day]=14&amp;cHash=042bbcb77b" title="Voluntary and Community news">Voluntary and Community news</a></category>
			<category><a href="index.php?id=166&amp;tx_ttnews[cat]=16&amp;tx_ttnews[year]=2013&amp;tx_ttnews[month]=03&amp;tx_ttnews[day]=14&amp;cHash=9fc668e961" title="Equality and Diversity news">Equality and Diversity news</a></category>
			<category><a href="index.php?id=166&amp;tx_ttnews[cat]=18&amp;tx_ttnews[year]=2013&amp;tx_ttnews[month]=03&amp;tx_ttnews[day]=14&amp;cHash=5710891606" title="HVSC news">HVSC news</a></category>
			<category><a href="index.php?id=166&amp;tx_ttnews[cat]=14&amp;tx_ttnews[year]=2013&amp;tx_ttnews[month]=03&amp;tx_ttnews[day]=14&amp;cHash=4c35f6eee3" title="Funding and Grants">Funding and Grants</a></category>
			
			<author>alina.iorgu@actionhants.org.uk</author>
			<pubDate>Thu, 14 Mar 2013 11:20:00 +0000</pubDate>
			
		</item>
		
		<item>
			<title>Could you help older people Spring Online this April?</title>
			<link>http://www.action.hants.org.uk/index.php?id=148&#38;no_cache=1&#38;tx_ttnews%5Bcat%5D=19&#38;tx_ttnews%5Byear%5D=2013&#38;tx_ttnews%5Bmonth%5D=03&#38;tx_ttnews%5Bday%5D=05&#38;tx_ttnews%5Btt_news%5D=675&#38;cHash=14b6226ae0</link>
			<description>Did you know there are seven million people in the UK who have never used the internet?  </description>
			<content:encoded><![CDATA[<p>6.5 million are over the age of 55 years, and they are missing out on the many advantages it can offer&nbsp; – from managing finances online to using Skype to keep in touch with family and friends. </p>
<p>Digital Unite, one of the UK’s main providers of digital skills learning, is calling for local organisations and volunteers to take part in its Spring Online Campaign this April. It wants everyone who knows their way around a computer to hold taster sessions in their communities to help older people and less confident users get to grips with technology. </p>
<p>It’s free to take part in the campaign and there is chance for event holders to win cash prizes. Digital Unite offers a host of ideas, advice and marketing materials on its website at <a href="http://www.digitalunite.com/spring-online" >www.digitalunite.com/spring-online</a> and will help you to publicise your event. </p>
<p>If you’d like to hold a Spring Online event, register your details at <a href="http://www.digitalunite.com/spring-online" >www.digitalunite.com/spring-online</a>, call 0800 228 9272 or email <a href="javascript:linkTo_UnCryptMailto('ocknvq,urtkpiqpnkpgBfkikvcnwpkvg0eqo');" >springonline(at)digitalunite.com</a></p>]]></content:encoded>
			<category><a href="index.php?id=166&amp;tx_ttnews[cat]=15&amp;tx_ttnews[year]=2013&amp;tx_ttnews[month]=03&amp;tx_ttnews[day]=14&amp;cHash=a3a102291d" title="ICT news">ICT news</a></category>
			<category><a href="index.php?id=166&amp;tx_ttnews[cat]=19&amp;tx_ttnews[year]=2013&amp;tx_ttnews[month]=03&amp;tx_ttnews[day]=14&amp;cHash=042bbcb77b" title="Voluntary and Community news">Voluntary and Community news</a></category>
			<category><a href="index.php?id=166&amp;tx_ttnews[cat]=16&amp;tx_ttnews[year]=2013&amp;tx_ttnews[month]=03&amp;tx_ttnews[day]=14&amp;cHash=9fc668e961" title="Equality and Diversity news">Equality and Diversity news</a></category>
			<category><a href="index.php?id=166&amp;tx_ttnews[cat]=18&amp;tx_ttnews[year]=2013&amp;tx_ttnews[month]=03&amp;tx_ttnews[day]=14&amp;cHash=5710891606" title="HVSC news">HVSC news</a></category>
			
			<author>alina.iorgu@actionhants.org.uk</author>
			<pubDate>Tue, 05 Mar 2013 09:42:00 +0000</pubDate>
			
		</item>
		
		<item>
			<title>Climate Change Hampshire: sharing good practice</title>
			<link>http://www.action.hants.org.uk/index.php?id=148&#38;no_cache=1&#38;tx_ttnews%5Bcat%5D=19&#38;tx_ttnews%5Byear%5D=2013&#38;tx_ttnews%5Bmonth%5D=02&#38;tx_ttnews%5Bday%5D=28&#38;tx_ttnews%5Btt_news%5D=674&#38;cHash=53e7ad428c</link>
			<description>22 March 2013,  2.00pm – 5.30pm</description>
			<content:encoded><![CDATA[<p>Where: Link Gallery, West Downs Campus, University of Winchester SO22 6HT.</p>
<p>This is a <b>free </b>event organised by WinACC and supported by DECC Green Deal Pioneer Places funding. It aims to bring people together from across Hampshire who are taking action in their communities to reduce greenhouse gas emissions – and provide the opportunity to share ideas, learn from each other and look for joint projects. Suggestions for topic discussions include Green Deal, Energy Companies Obligation (ECO), maintaining energy and enthusiasm in a community group and getting the message across through a pop up shop.</p>
<p>To book a place, email <a href="javascript:linkTo_UnCryptMailto('ocknvq,gxgpvuBykpcee0qti0wm');" >events(at)winacc.org.uk</a> with your name, group, email, postcode and phone number. Any questions or queries should be directed to <a href="javascript:linkTo_UnCryptMailto('ocknvq,uwukg0rjknnkruBykpcee0qti0wm');" >susie.phillips(at)winacc.org.uk</a> or 01962 827083. </p>]]></content:encoded>
